Let’s put the rank of “Genius” aside. Here are some other ranks you can attain in Spelling Bee:
- Amazing (if you get 50 percent of the maximum, rounded to the nearest whole number)
- Great (40 percent)
- Nice (25 percent)
- Solid (15 percent)
- Good (8 percent)
- Moving Up (5 percent)
- Good Start (2 percent)
Suppose a given round of Spelling Bee has some very large, randomly chosen point total. What is the probability that this total can be precisely determined from these cutoffs (i.e., from “Good Start” through “Amazing,” inclusive)?
The first thing that we see is that there are many, many, many levels that start with $G$, so let's forego the step of naming each function of $Q$ and instead have a mapping $F: \mathbb{N} \to \mathbb{N}^7$ with $$Q \mapsto F(Q) = \begin{pmatrix} [0.5Q], [0.4Q], [0.25Q], [0.15Q], [0.08Q], [0.05Q], [0.02Q] \end{pmatrix} \in \mathbb{N}^7.$$ Firstly, we see that we have the recursion formula $$F(100d+k) = (50d, 40d, 25d, 15d, 8d, 5d, 2d) + F(k),$$ for all $d, k \in \mathbb{N},$ so we need only really calculate the ratio for any sufficiently chosen $100$ values of $Q$ in order to determine how many of those are
Let's start with $Q=101$ and start enumerating:
| q | F(q) | q | F(q) |
|---|---|---|---|
| 101 | (50,40,25,15,8,5,2) | 151 | (75,60,38,23,12,8,3) |
| 102 | (51,41,25,15,8,5,2) | 152 | (76,61,38,23,12,8,3) |
| 103 | (51,41,26,15,8,5,2) | 153 | (76,61,38,23,12,8,3) |
| 104 | (52,42,26,16,8,5,2) | 154 | (77,62,38,23,12,8,3) |
| 105 | (52,42,26,16,8,5,2) | 155 | (77,62,39,23,12,8,3) |
| 106 | (53,42,26,16,8,5,2) | 156 | (78,62,39,23,12,8,3) |
| 107 | (53,43,27,16,9,5,2) | 157 | (78,63,39,24,13,8,3) |
| 108 | (54,43,27,16,9,5,2) | 158 | (79,63,39,24,13,8,3) |
| 109 | (54,44,27,16,9,5,2) | 159 | (79,64,40,24,13,8,3) |
| 110 | (55,44,27,16,9,5,2) | 160 | (80,64,40,24,13,8,3) |
| 111 | (55,44,28,17,9,6,2) | 161 | (80,64,40,24,13,8,3) |
| 112 | (56,45,28,17,9,6,2) | 162 | (81,65,40,24,13,8,3) |
| 113 | (56,45,28,17,9,6,2) | 163 | (81,65,41,24,13,8,3) |
| 114 | (57,46,28,17,9,6,2) | 164 | (82,66,41,25,13,8,3) |
| 115 | (57,46,29,17,9,6,2) | 165 | (82,66,41,25,13,8,3) |
| 116 | (58,46,29,17,9,6,2) | 166 | (83,66,41,25,13,8,3) |
| 117 | (58,47,29,18,9,6,2) | 167 | (83,67,42,25,13,8,3) |
| 118 | (59,47,29,18,9,6,2) | 168 | (84,67,42,25,13,8,3) |
| 119 | (59,48,30,18,10,6,2) | 169 | (84,68,42,25,14,8,3) |
| 120 | (60,48,30,18,10,6,2) | 170 | (85,68,42,25,14,8,3) |
| 121 | (60,48,30,18,10,6,2) | 171 | (85,68,43,26,14,9,3) |
| 122 | (61,49,30,18,10,6,2) | 172 | (86,69,43,26,14,9,3) |
| 123 | (61,49,31,18,10,6,2) | 173 | (86,69,43,26,14,9,3) |
| 124 | (62,50,31,19,10,6,2) | 174 | (87,70,43,26,14,9,3) |
| 125 | (62,50,31,19,10,6,2) | 175 | (87,70,44,26,14,9,3) |
| 126 | (63,50,31,19,10,6,3) | 176 | (88,70,44,26,14,9,4) |
| 127 | (63,51,32,19,10,6,3) | 177 | (88,71,44,27,14,9,4) |
| 128 | (64,51,32,19,10,6,3) | 178 | (89,71,44,27,14,9,4) |
| 129 | (64,52,32,19,10,6,3) | 179 | (89,72,45,27,14,9,4) |
| 130 | (65,52,32,19,10,6,3) | 180 | (90,72,45,27,14,9,4) |
| 131 | (65,52,33,20,10,7,3) | 181 | (90,72,45,27,14,9,4) |
| 132 | (66,53,33,20,11,7,3) | 182 | (91,73,45,27,15,9,4) |
| 133 | (66,53,33,20,11,7,3) | 183 | (91,73,46,27,15,9,4) |
| 134 | (67,54,33,20,11,7,3) | 184 | (92,74,46,28,15,9,4) |
| 135 | (67,54,34,20,11,7,3) | 185 | (92,74,46,28,15,9,4) |
| 136 | (68,54,34,20,11,7,3) | 186 | (93,74,46,28,15,9,4) |
| 137 | (68,55,34,21,11,7,3) | 187 | (93,75,47,28,15,9,4) |
| 138 | (69,55,34,21,11,7,3) | 188 | (94,75,47,28,15,9,4) |
| 139 | (69,56,35,21,11,7,3) | 189 | (94,76,47,28,15,9,4) |
| 140 | (70,56,35,21,11,7,3) | 190 | (95,76,47,28,15,9,4) |
| 141 | (70,56,35,21,11,7,3) | 191 | (95,76,48,29,15,10,4) |
| 142 | (71,57,35,21,11,7,3) | 192 | (96,77,48,29,15,10,4) |
| 143 | (71,57,36,21,11,7,3) | 193 | (96,77,48,29,15,10,4) |
| 144 | (72,58,36,22,12,7,3) | 194 | (97,78,48,29,16,10,4) |
| 145 | (72,58,36,22,12,7,3) | 195 | (97,78,49,29,16,10,4) |
| 146 | (73,58,36,22,12,7,3) | 196 | (98,78,49,29,16,10,4) |
| 147 | (73,59,37,22,12,7,3) | 197 | (98,79,49,30,16,10,4) |
| 148 | (74,59,37,22,12,7,3) | 198 | (99,79,49,30,16,10,4) |
| 149 | (74,60,37,22,12,7,3) | 199 | (99,80,50,30,16,10,4) |
| 150 | (75,60,37,22,12,7,3) | 200 | (100,80,50,30,16,10,4) |
From our recurrence formula we see that $F(100) = F(200) - (50,40,25,15,8,5,2) = (50,40,25,15,8,5,2) = F(101)$ and similarly that $F(201) = F(200).$ Therefore, we see that if $U \subset \mathbb{N}$ such that the values of $Q$ can be uniquely recovered from the mapping $F,$ then the only integers in \begin{align*}\{ 101, \dots, 200 \} \setminus U &= \{ 101, 104, 105, 112, 113, 120, \\ & \quad\quad 121, 124, 125, 132, 133, 140, \\ & \quad\quad 141, 144, 145, 152, 153, 160,\\ &\quad\quad 161, 164, 165, 172, 173, 180, \\ &\quad\quad 181, 184, 185, 192, 193, 200 \},\end{align*} which means that we are left with $$\left|U \cap \{101, \dots, 200\}\right| = 100 - 30 = 70.$$ Therefore, availing ourselves of the squeeze theorem and some of the other argumentation that we went through for the classic problem, we have that the probability that this total can be precisely determined from these cutoffs is $$\mathbb{P}(U) = 70\%.$$


